After a big win against England, Ireland will face India with confident. India already good form in batting side. But bowling side India not having that much hope. So Indian bat mans have to score much more to avoid another big win for Ireland. Ireland can wakeup anytime as they are in confident.
Point table of Group 'B' as of now
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +2.763 | 574/92.5 | 342/100.0 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | +2.667 | 611/112.2 | 396/142.5 |
India | 2 | 1 | 0 | 1 | 0 | 3 | +0.870 | 708/100.0 | 621/100.0 |
England | 3 | 1 | 1 | 1 | 0 | 3 | +0.035 | 961/148.4 | 959/149.1 |
Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -0.207 | 507/99.1 | 532/100.0 |
Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -1.764 | 546/150.0 | 607/112.2 |
Netherlands | 3 | 0 | 3 | 0 | 0 | 0 | -3.058 | 527/150.0 | 977/148.4 |
No comments:
Post a Comment